(Updated Dt. 25-02-2020)
RK |
Name |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
T |
#1 |
Prashant More, Mumbai (Institution) |
14 | 6 | 8 | 4 | 6 | 4 | 42 | |
#2 |
Sandeep Deorukhkar, Mumbai (Institution) |
12 | 7 | 7 | 3 | 5 | 34 | ||
#3 |
Mohd. Ghufran, Mumbai (Institution) |
16 | 2 | 8 | 26 | ||||
#4 |
Vikas Dharia, Mumbai |
6 | 8 | 4 | 8 | 26 | |||
#5 |
Sandeep Dive, Mumbai (Institution) |
8 | 8 | 7 | 23 | ||||
#6 |
Abhijit Tripankar, Pune |
8 | 5 | 7 | 20 | ||||
#7 |
Rajesh Gohil, Thane |
10 | 3 | 3 | 16 | ||||
#8 |
Yogesh Pardeshi, Pune (Institution) |
4 | 5 | 5 | 14 | ||||
#9 |
Yogesh Dhongade, Mumbai (Institution) |
6 | 6 | 12 | |||||
#10 |
Pankaj Pawar, Mumbai (Institution) |
6 | 5 | 11 | |||||
#11 |
Sajjad Shaikh, Mumbai-Sub |
3 | 7 | 10 | |||||
#12 |
Riyaz Akbarali, Mumbai (Institution) |
7 | 1 | 8 | |||||
#13 |
Abhikshek Chavan, Ratnagiri |
5 | 2 | 7 | |||||
#14 |
Rahim Khan, Pune (Institution) |
6 | 6 | ||||||
#15 |
Zaid Ahmed, Thane (Institution) |
1 | 4 | 1 | 6 | ||||
#16 |
Manoj Kamble, Mumbai |
4 | 1 | 5 | |||||
#17 |
Rahul Solanki, Mumbai |
4 | 4 | ||||||
#18 |
Nisar Ahmed, Dhule |
1 | 3 | 4 | |||||
#19 |
Girish Tambe, Mumbai |
- | 3 | 3 | |||||
#20 |
Anil Mundhe, Pune (Institution) |
2 | 2 | ||||||
#21 |
Jalal Mulla, Satara |
2 | 2 | ||||||
#22 |
Prakash Gaikwad, Pune (Institution) |
2 | 2 | ||||||
#23 |
Pradip Satam, Thane |
2 | 2 | ||||||
#24 |
Kalpesh Nalawade, Mumbai-Sub |
2 | 2 | ||||||
#25 |
Wajid Pasha, Nanded |
1 | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Mohd. Ghufran | Mumbai | 8 |
2. | Sandeep Deorukhkar | Mumbai | 7 |
3. | Pankaj Pawar | Mumbai | 6 |
4. | Abhishek Chavan | Ratnagiri | 5 |
5. | Rahul Solanki | Mumbai | 4 |
6. | Rajesh Gohil | Thane | 3 |
7. | Jalal Mulla | Satara | 2 |
8. | Manoj Kamble | Mumbai | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Sandeep Dive | Mumbai | 8 |
2. | Sandeep Deorukhkar | Mumbai | 7 |
3. | Prashant More | Mumbai | 6 |
4. | Yogesh Pardeshi | Pune | 5 |
5. | Manoj Kamble | Mumbai | 4 |
6. | Sajjad Shaikh | Mumbai-Sub | 3 |
7. | Pradeep Satam | Thane | 2 |
8. | Zaid Ahmed | Pune | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Abhijit Tripankar | Pune | 8 |
2. | Sandeep Deorukhkar | Mumbai | 7 |
3. | Pankaj Pawar | Mumbai | 6 |
4. | Abhishek Chavan | Ratnagiri | 5 |
5. | Rahul Solanki | Mumbai | 4 |
6. | Rajesh Gohil | Thane | 3 |
7. | Jalal Mulla | Satara | 2 |
8. | Manoj Kamble | Mumbai | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Prashant More | Mumbai | 8 |
2. | Sajjad Shaikh | Mumbai-Sub | 7 |
3. | Vikas Dharia | Mumbai | 6 |
4. | Yogesh Pardeshi | Pune | 5 |
5. | Zaid Ahmed | Mumbai | 4 |
6. | Rajesh Gohil | Thane | 3 |
7. | Prakash Gaikwad | Pune | 2 |
8. | Wajid Pasha | Nanded | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Vikas Dharia | Mumbai | 8 |
2. | Sandeep Dive | Mumbai | 7 |
3. | Rahim Khan | Pune | 6 |
4. | Abhijit Tripankar | Pune | 5 |
5. | Prashant More | Mumbai | 4 |
6. | Sandeep Deorukhkar | Mumbai | 3 |
7. | Mohd. Ghufran | Mumbai | 2 |
8. | Nisar Ahmed | Dhule | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Mohd. Ghufran | Mumbai | 8 |
2. | Riyaz Akbarali | Mumbai | 7 |
3. | Prashant More | Mumbai | 6 |
4. | Sandeep Deorukhkar | Mumbai | 5 |
5. | Vikas Dharia | Mumbai | 4 |
6. | Nisar Ahmed | Dhule | 3 |
7. | Kalpesh Nalawade | Mumbai-Sub | 2 |
8. | Zaid Ahmed | Mumbai | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Vikas Dharia | Mumbai | 8 |
2. | Abhijit Tripankar | Pune | 7 |
3. | Yogesh Dhongade | Mumbai | 6 |
4. | Pankaj Pawar | Mumbai | 5 |
5. | Prashant More | Mumbai | 4 |
6. | Girish Tambe | Mumbai | 3 |
7. | Abhishek Chavan | Ratnagiri | 2 |
8. | Riyaz Akbarali | Mumbai | 1 |
RK |
Name |
1 |
2 |
3 |
4 |
5 |
6 |
T |
#1 |
Nilam Ghodake, Mumbai (Institution) |
14 | 7 | 6 | 7 | 2 | 36 | |
#2 |
Aisha Khokawala, Mumbai (Institution) |
12 | 4 | 4 | 8 | 8 | 36 | |
#3 |
Kajal Kumari, Mumbai (Institution) |
16 | 8 | 6 | 30 | |||
#4 |
Maitreyee Gogate, Mumbai |
10 | 6 | 3 | 4 | 6 | 29 | |
#5 |
Mitali Pimple, Mumbai (Institution)
| 4 | 5 | 4 | 6 | 3 | 7 | 29 |
#6 |
Aakanksha Kadam, Ratnagiri |
1 | 8 | 7 | 4 | 20 | ||
#7 |
Pushkarni Bhattad, Pune
| 6 | 1 | 7 | 5 | 19 | ||
#8 |
Sangeeta Chandorkar, Mumbai (Institution) |
8 | 8 | 1 | 17 | |||
#9 |
Urmila Shendage, Mumbai (Institution) |
5 | 3 | 8 | ||||
#10 |
Shruti Sonawane, Palghar |
3 | 3 | 6 | ||||
#11 |
Vaibhavi Shewale, Mumbai |
5 | 5 | |||||
#12 |
Chaitali Suvare, Thane |
5 | 5 | |||||
#13 |
Medha Mathkari, Pune (Institution) |
2 | 2 | 4 | ||||
#14 |
Minal Lele-Khare, Thane |
2 | 2 | |||||
#15 |
Samidha Jadhav, Mumbai |
2 | 2 | |||||
#16 |
Manali Lingayat, Ratnagiri |
2 | 2 | |||||
#17 |
Anupama Kedar, Mumbai (Institution) |
1 | 1 | 2 |
Posi | Name | District | Points |
---|---|---|---|
1. | Kajal Kumari | Mumbai | 16 |
2. | Nilam Ghodake | Mumbai | 14 |
3. | Aisha Khokawala | Mumbai | 12 |
4. | Maitreyee Gogate | Ratnagiri | 10 |
5. | Sangeeta Chandorkar | Mumbai | 8 |
6. | Pushkarni Bhattad | Pune | 6 |
7. | Mitali Pimple | Mumbai | 4 |
8. | Minal Lele-Khare | Mumbai | 2 |
Posi | Name | District | Points |
---|---|---|---|
1. | Kajal Kumari | Mumbai | 8 |
2. | Nilam Ghodake | Mumbai | 7 |
3. | Maitreyee Gogate | Ratnagiri | 6 |
4. | Mitali Pimple | Mumbai | 5 |
5. | Aisha Khokawala | Mumbai | 4 |
6. | Shruti Sonawane | Palghar | 3 |
7. | Sameedha Jadhav | Mumbai | 2 |
8. | Pushkarni Bhattad | Pune | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Sangeeta Chandorkar | Mumbai | 8 |
2. | Pushkarni Bhattad | Pune | 7 |
3. | Nilam Ghodake | Mumbai | 6 |
4. | Urmila Shendage | Mumbai | 5 |
5. | Mitali Pimple | Mumbai | 4 |
6. | Maitreyee Gogate | Ratnagiri | 3 |
7. | Medha Mathakari | Pune | 2 |
8. | Aakanksha Kadam | Ratnagiri | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Mohd. Ghufran | Mumbai | 8 |
2. | Sandeep Deorukhkar | Mumbai | 7 |
3. | Pankaj Pawar | Mumbai | 6 |
4. | Abhishek Chavan | Ratnagiri | 5 |
5. | Rahul Solanki | Mumbai | 4 |
6. | Rajesh Gohil | Thane | 3 |
7. | Jalal Mulla | Satara | 2 |
8. | Manoj Kamble | Mumbai | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Aisha Khokawala | Mumbai | 8 |
2. | Aakanksha Kadam | Ratnagiri | 7 |
3. | Kajal Kumari | Mumbai | 6 |
4. | Vaibhavi Shewale | Ratnagiri | 5 |
5. | Maitreyee Gogate | Ratnagiri | 4 |
6. | Mitali Pimple | Mumbai | 3 |
7. | Nilam Ghodake | Mumbai | 2 |
8. | Sangeeta Chandorkar | Mumbai | 1 |
Posi | Name | District | Points |
---|---|---|---|
1. | Aisha Khokawala | Mumbai | 8 |
2. | Mitali Pimple | Mumbai | 7 |
3. | Maitreyee Gogate | Mumbai | 6 |
4. | Chaitali Surve | Thane | 5 |
5. | Aakanksha Kadam | Mumbai | 4 |
6. | Urmila Shendage | Thane | 3 |
7. | Medha Mathkari | Pune | 2 |
8. | Anupama Kedar | Mumbai | 1 |
RK | Name |
1 |
#1 |
Shabbir Khan, Mumbai-Sub |
16 |
#2
| Manu Baria, Mumbai |
14 |
#3 |
Aslam Chikte, Thane |
12 |
#4 |
Satish Sirsat, Mumbai-Sub |
10 |
Posi | Name | District | Points |
---|---|---|---|
1. | Shabbir Khan | Mumbai-sub | 16 |
2. | Manu Baria | Mumbai | 14 |
3. | Aslam Chikte | Thane | 12 |
4. | Satish Sirsat | Mumbai-Sub | 10 |
RK | Name |
1 |
#1 |
Madhuri Tayshete, Mumbai-Sub |
16 |
#2
| Rozina Godas, Mumbai |
14 |
#3 |
Shobha Kamat, Kolhapur |
12 |
#4 |
Malti Kelkar, Mumbai |
10 |
Posi | Name | District | Points |
---|---|---|---|
1. | Madhuri Tayshete | Mumbai-Sub | 16 |
2. | Rozina Godas | Mumbai | 14 |
3. | Shobha Kamat | Kolhapur | 12 |
4. | Malti Kelkar | Mumbai | 10 |